Nov 2011: Revenue = USD29, Cost = USD227
Dec 2011: Revenue = USD149, Cost = USD412
Jan 2012 : Revenue = USD86, Cost = USD40
Net Profit: -USD416
Site | Niche | Created | Total Cost | Monthly Earnings (Total Earnings) | Monthly Visitors\ (Total Traffic) | Type |
1 | Toy | Jun 2011 | 155 | 12 (73) | 431 (1587) | Purchased |
2 | Appliance | Nov 2011 | 25 | NA | 5 (56) | New |
3 | Wine | Nov 2011 | 67 | 27 (131) | 467 (467) | Aged |
4 | Appliance | Nov 2011 | 30 | 11 (23) | 216 (368) | New |
5 | Bicycle | Dec 2011 | 30 | NA | 89 (104) | New |
6 | Storage | Dec 2011 | 20 | NA | 120 (191) | New |
7 | Appliance | Dec 2011 | 30 | NA | 152 (216) | New |
8 | Bedding | Dec 2011 | 34 | 14 (14) | 869 (1083) | New |
9 | Wine | Dec 2011 | 25 | NA | 102 (112) | New |
10 | Gardening | Dec 2011 | 25 | NA | 77 (91) | New |
11 | Storage | Jan 2012 | 35 | 13 (13) | 21 (22) | New |
12 | Window | Jan 2012 | 9 | NA | 8 (8) | Aged |
13 | Appliance | Jan 2012 | 25 | NA | 283 (295) | New |
14 | Strange | Jan 2012 | 9 | NA | NA | New |
15 | Gardening | Jan 2012 | 19 | NA | 8 (13) | New |
16 | Appliance | Jan 2012 | 29 | NA | 39 (39) | New |
17 | Storage | Jan 2012 | 24 | NA | 90 (90) | New |
18 | Bedding | Jan 2012 | 14 | NA | 88 (88) | New |
19 | Bedding | Jan 2012 | 19 | NA | 30 (30) | New |
20 | Accessory | Jan 2012 | 9 | NA | 6 (6) | New |
2 comments:
Hi Aaron,
Thanks for sharing this valuable information. It is really useful to see and compare your sites' performance.
This is my first visit to your site, but I will be back as it looks to contain a lot of great content.
Many Thanks
Neil
@Neil
Welcome to this part of my world
Post a Comment